High School Track
Boys - Terry Shamley
HS Girls - Don Gallagher
 

Thunderbird Conference Track Meet
Konawa, March 28, 2006
GIRLS DIVISION

Team Scoring: 1. Purcell 162, 2. Prague 95.5; 3. Konawa 95, 4. Seminole 87.5; 5. Byng 60, 6. Holdenville 60, 7. Tecumseh 56, 8. Okemah 30, 9. Salina 2, Strother 2.

100: 1. Hudson, Purcell 13.09; 2. Durant, Purcell 13.10; 3. Reavis, Holdenville 13.52; 4. Hendricks, Purcell 13.72; 5. Williams, Seminole 13.90; 6. McLlea, Tecumseh 14.22.

200: 1. Stallings, Holdenville 26.66; 2. Williams, Seminole 29.10; 3. Nunnally, Tecumseh 29.22; 4. Laws, Prague 29.29; 5. Ivey, Purcell 30.53; 6. Savage, Purcell 30.91.

400: 1. Reavis, Holdenville 1:04.44; 2. Smith, Okemah 1:05.59; 3. Claxton, Byng 1:06.00; 4. Hudson, Purcell 1:07.62; 5. Lowry, Konawa 1:07.65; 6. Cheeves, Seminole 1:08.62.

800: 1. Hightower, Byng 2:36.84; 2. Branson, Prague 2:40.59; 3. Fernandez, Tecumseh 2:42.72; 4. Claxton, Byng 2:43.28; 5. Larmon, Purcell 2:48.38; 6. Clary, Purcell 2:49.34.

1600: 1. Hightower, Byng 5:56.87; 2. C. Branson, Prague 6:08.84; 3. Clary, Purcell 6:23.74; 4. Hodges, Okemah 6:34.15; 5. Pearson, Prague 6:37.37; 6. Stidham, Konawa 6:40.09.

3200: (times invalid) 1. C. Branson, Prague; 2. S. Branson, Prague; 3. Wilson, Konawa; 4. HOdges, Okemah; 5. Scott, Byng; 6. Dillenger, Purcell.

100 hurdles: 1. Kaiser, Purcell16.50; 2. Stallings, Holdenville 16.75; 3. Nail, Konawa 16.91; 4. Guthmueller, Purcell 17.57; 5. Goudy, Seminole 18.39; 6. Belles, Seminole 18.40.

300 hurdles: 1. Nail, Konawa 47.86; 2. Vandersys, Prague 52.80; 3. Kaiser, PUrcell 53.92; 4. Stout, Seminole 54.83; 5. Sacre, Purcell 55.84; 6. Bock, Purcell 57.46.

Long Jump: 1. Stallings, Holdenville 15'2"; 2. Nunnally, Tecumseh 14;4"; 3. Hudson, Purcell 14'0"; 4. Harris, Byng 13'11"; 5. Reavis, Holdenville 13'7 "; 6. Aoms, Purcell 13'4".

High Jump: 1. Stallings, Holdenville 5'2"; 2. Harris, Byng 4'10"; 3. Lemmings, Seminole 4'8"; 4. K. Smith, Okemah 4'8"; 5. Reavis, Holdenville 13'7"; 6. Aubrey, Purcell 4'6".

Shot Put: 1. Adams, Purcell 36'9"; 2. Fixico, Seminole 30'5"; 3. Carter, Konawa 29'2"; 4. Robinson, Prague 29'0"; 5. Oakley, Prague 28'3"; 6. Speed, Okemah 27'8".

Discus: 1. Adams, Purcell 106'9"; 2. Larney, Byng 81'1"; 3. Fixico, Seminole 80'0"; 4. Shema, Prague 77'6"; 5. Pettigrrew, Okemah 76'4"; 6. Oakley, Prague 76'3".

Pole Vault: 1. Gowdy, Seminole 7'6"; 2. Neal, Okemah 7'0" 3. Patterson, Konawa 7'0"; 4. Nail, Konawa 7'0"; 5. Auld, Konawa 7'0"; 6. (tie) Sneed, Seminole and Reynolds, Prague 6'6".

400 Relay: 1. Purcell 53.16; 2. Konawa (Nail, Keene, Lowry, Howard) 53.35; 3. Seminole 53.85; 4. Prague 54.15; 5. Tecumseh; 6. Salina.

800 Relay: 1. Purcell 1:53.72; 2. Konawa (Keene, Keene, Lowry, Howard) 1:57.62; 3. Seminole 1:57.90; 4. Tecumseh 1:59.34; 5. Prague 2:05.62; 6. Holdenville 2:07.15.

1600 Relay: 1. Purcell 4:25.32; 2. Konawa (Lowry, Keene, Howard, Grant) 4:33.75; 3. Tecumseh 4:38.03; 4. Byng 4:40.40; 5. Prague 4:44.00; 6. Seminole 4:51.81.

3200 Relay: 1. Prague A 10:40.04; 2. Byng 10:57.21; 3. Purcell 11:14.34; 4. Tecumseh 11:36.87; 5. Prague B 12:05.00; 6. Konawa 12:16.00.

BOYS DIVISION

Team Scoring: 1. Konawa 129; 2. Tecumseh "A" 126; 3. Purcell 89; 4. Okemah 87; 5. Seminole 50; 6. Byng 35; 7. Holdenville 32; 8. New Lima 26; 9. Tecumseh "B" 6; 10. Salina 4; 11. Konawa "B" 3; 12. Prague 2.

100: 1. Merriman, Holdenville 10.91; 2. Garner, Konawa 11.10; 3. Stillwell, Seminole 11:28; 4. Wilson, Tecumseh 11:41l; 5. Battle, New Lima 11:69; 6. Stockstell, Tecumseh 11.90.

200: 1. Luckett, Okemah 22.96; 2. Garner, Konawa 23.53; 3. Battle, New Lima 24.09; 4. Depp, Seminole 24.13; 5. Stillwell, Seminole 24.75; 6. Stevens, Okemah 24.78.

400: 1. Snow, Purcell 53.02; 2. Broyles, Tecumseh 54.43; 3. Lawson, Purcell 55.62; 4. Melot, Tecumseh 56.78; 5. Bryant, Byng 57.34; 6. Smith, Prague 57.56.

800: 1. Melot, Tecumseh 2:02.46; 2. Brooksher, New Lima 2:06.72; 3. Wright, Tecumseh 2:08.21; 4. Mabry, Purcell 2:11.81; 5. Foreman, Purcell 2:12.43; 6. Daniels, Prague 2:12.94.

1600: 1. Brooksher, New Lima 4:55.00; 2. Sherman, Purcell 5:02.31; 3. Cody, Tecumseh 5:02.75; 4. Grimes, Byng 5:03.31; 5. Henson, Konawa 5:10.69; 6. Foreman, Purcell 5:10.69.

3200: 1. Grimes, Byng 11:06.37; 2. Stuart, Byng 11:17.50; 3. Cody, Tecumseh 11:20.11; 4. Sherman, Purcell 11:26.18; 5. Pierce, Seminole 11:31.93; 6. Henson, Konawa 11:46.65.

110 Hurdles: 1. Mullins, Konawa 14.28; 2. Moore, Seminole 14.31; 3. Chestra, Okemah 15.44; 4. Venegas, Purcell, 15;60; 5. VanEaton, Holdenville 16.63; 6. Nicholson, Purcell 19.56.

300 Hurdles: 1. Moore, Seminole 42.19; 2. Venegas, Purcell 42.65; 3. Mullins, Konawa 43.13; 4. Payne, Konawa 43.15; 5. Richardson, Tecumseh 45.10; 6. Nicholson, Purcell 46.06.

High Jump: 1. Sanford, Holdenville 6'0"; 2. Mullins, Konawa 6'0"; 3. Hurst, Okemah 5'8"; 4. Henshall, Konawa 5'4"; 5. Nicholson, Purcell 5'4"; 6. Sparks, Tecumseh 5'2".

Long Jump: 1. Luckett, Okemah 19.11; 2. Merriman, Holdenville 19.20; 3. Anderson, Konawa 18'10"; 4. Broyles, Tecumseh 18'7"; 5. Henshall, Konawa 18'2"; 6. McCoy, Byng 17'11".

Shot Put: 1. Boyd, Okemah 50'10"; 2. Derryberry, Tecumseh 46'1"; 3. Lankford, Konawa 43'8.5"; 4. Dyer, Okemah 43'8"; 5. Leftwich, Holdenville 38'8"; 6. Shihee, Purcell 38'3".

Discus: 1. Hut, Seminole 141'4"; 2. Boyd, Okemah 124'9"; 3. Derryberry, Tecumseh 23'8": 4. Dyer, Okemah 121'5"; 5. Lankford, Konawa 116'8"; 6. Shihee, Purcell 110.9".

Pole Vault: 1. Payne, Koawa 10'0"; 2. Collins, Konawa 10'0"; 3. Hurst, Okemah 10'0"; 4. Inuaue, Konawa 8'0"; 5. Franklin, Okemah 6'0"; 6. Johnson, Konawa 6'0".

400 Relay: 1. Tecumseh "A" 45.07; 2. Konawa 45.57; 3. Okemah 45.84; 4. Seminole 46.79; 5. Purcell 47.12; 6. Byng 48.90.

1600 Relay: 1. Tecumseh "A" 3:34.75' 2. Purcell 3:41.21; 3. Konawa 3:42.38; 4. Okemah 3:48.53; 5. Salina 4:00.04; 6. Tecumseh "B" 4:00.74.

3200 Relay: 1. Tecumseh "A" 8:35.37; 2. Purcell 8:46.29; 3. Konawa "A" 8:54.00; 4. Byng 9:22.54; 5. Tecumseh "B" 9:44.52; 6. Konawa "B" 10:18.00.

2007 Konawa High School Track and Field
Date Meet Start Time
March 16 Sulphur H.S. and 8th
March 27 T-Bird H.S.
March 29 Wynnewood 7th & 8th
March 30 Henryetta H.S
March 31 Stoud H.S.
April 3 McAlester H.S.
April 5 Konawa 7th & 8th
April 21 Konawa Tiger Invitational
April 13 Wyneewood H.S.
April 16 Checotah H.S.
April 17 Sulphur 7th & 8th H.S.
April 20 Konawa H.S.
April 21 Prague 7th & 8th

HS Cross Country
05

Konawa Public School has a proud tradition in the athletic arena. This includes all track events. We were proud to host the Regional Track meets this past year in which our boys teams placed first and the girls placed second overall.

Our track facilities were built in 1976 and feature an excellent track surface plus accomidations for discus, pole vault, shotput, high jump, long jump, and very good seating and lights. The facility is frequently used by walkers and joggers in the community.

MS Cross Country 05 2005 Cross Country at State Meet

Archive Pictures:
2006 HS Cross Country Team 2005 HS Cross Country Team 2001 HS Cross Country Girls

2001 HS Cross Country Boys

Page updated February 26, 2007

Home | School | Alumni | Community | Search | News | Reference | Educational