|
|
||||||
|
|
|
|
|
|
|
|
big file, please wait
This data includes former students from Konawa, St. Louis, and Vamoosa High Schools. We are aware that there are many omissions and inaccuracies. If you can assist with completing or correcting this data, you may call Billie Jackson at 580-925-3244.
| Last Name | First Name | Maiden Name | Home City | Final Year at School | School |
|---|---|---|---|---|---|
| Abbelli | Mary Ellen | Dunigan | Ada | 1942 | |
| Abbott | John | Abbott | 1933 | ||
| Abbott | Mylinda | Abbott | Konawa | 1999 | |
| Abelli | Mary Ellen | Dunigan | Ada | ||
| Adam | Maxine | Corbin | 1944 | ||
| Adams | Alice Dean | Elliott | Oklahoma City | 1956 | |
| Adams | Bessie | Adams | Tulsa | 1931 | |
| Adams | Edward Lee | Adams | Checotah | 1949 | |
| Adams | James J | Adams | El Reno | 1939 | |
| Adams | Jimmy J | Adams | Enid | 1931 | |
| Adams | Rena | 1952 | Vamoosa | ||
| Adams | Ruby | Norman | Tulsa | 1936 | |
| Adams | Teresa | Wheeler | Maud | 1968 | |
| Addington | Donald | Addington | Flidell | 1972 | |
| Addington | Martha | Grant | Konawa | 1967 | |
| Addington | Robert | Addington | 1969 | ||
| Adkins | David K | Adkins | Seagoville | 1987 | |
| Adwon | Nicholas | Awdon | Oklahoma City | 1937 | |
| Agee | Calvin | Agee | Sulpher | 1937 | |
| Ainsworth | Janetta | Ainsworth | Oklahoma City | 1981 | |
| Akens | Donald | 2001 | |||
| Akerman | Allan | Akerman | Konawa | 1979 | |
| Akerman | Alma | Akerman | 1949 | ||
| Akerman | Bill J | Akerman | Konawa | 1951 | |
| Akerman | Brian | Akerman | Konawa | 1990 | |
| Akerman | Chris | Akerman | Konawa | 1958 | |
| Akerman | Gary | Akerman | Moore | 1975 | |
| Akerman | Glen | Akerman | Konawa | 1977 | |
| Akerman | Karol | Sebastian | Konawa | 1981 | |
| Akerman | Mike | Akerman | Konawa | 1972 | |
| Akerman | Sandra | Williams | Ada | 1972 | |
| Akerman | Tim | Akerman | Konawa | 1985 | |
| Akin | Cheryl | Raper | Moore | 1964 | |
| Akins | Shirley Alice | Myatt | Chickasha | 1961 | |
| Alderson | Frankie | Alderson | 1971 | ||
| Alderson | Leonard | Alderson | Maud | 1968 | |
| Aldridge | Leroy | Aldridge | Norman | 1940 | Vamoosa |
| Alexander | Esther | Brewer | Shawnee | ||
| Alexander | Frankie | Alexander | 1956 | ||
| Alexander | Geraldine | Huddleston | 1936 | ||
| Alexander | Leo | Alexander | Konawa | 1974 | |
| Alexander | Marie | Pruitt | Oklahoma City | 1940 | |
| Alexander | Serena | Alexander | Konawa | 1982 | |
| Allen | Emalee | Howard | Norman | 1931 | |
| Allen | Louise | Farris | Bakersfield | 1957 | |
| Allen | Margaret | Townsend | Lubbock | 1942 | |
| Allen | Mildred | Adams | 1932 | ||
| Allen | Pamela | Farrell | Stonewall | 1964 | |
| Allison | Andrew | Allison | Konawa | 1991 | |
| Allison | Frank | Allison | Konawa | 1978 | |
| Allison | James Jim | Allison | Konawa | 1971 | |
| Allison | Larry | Allison | Noble | 1975 | |
| Alman | Virginia | Yerby | Ada | 1957 | Vamoosa |
| Altizer | Aleshia | 2001 | |||
| Altizer | Beverly | Hammett | Konawa | 1968 | |
| Altom | Judy | Wilson | APO | 1985 | |
| Amason | Curtis | Amason | 1933 | Vamoosa | |
| Amason | Hazel | Finch | Sandoval | 1933 | |
| Amburg | Lloyd | Amburg | 1927 | ||
| Ammerman | Elizabeth | Del City | 1941 | ||
| Amundson | Sue | Mosley | Richland | 1963 | |
| Anders | Beulah | Anders | 1939 | ||
| Anders | Carma | 1967 | Vamoosa | ||
| Anders | Henry | Anders | Mid West City | 1931 | |
| Anders | James | Anders | Memphis | 1937 | |
| Anders | Kathleen | Anders | Chickasha | ||
| Anders | Madge | Rodden | 1950 | ||
| Anders | Minnie | Anders | 1932 | ||
| Anders | Samantha | Anders | Konawa | 1991 | |
| Anders | Verion | Anders | 1921 | ||
| Anders | Warren | Anders | Chickasha | ||
| Anders | Xelon | Anders | Grove | 1931 | |
| Andersn | Sam | Anders | Konawa | 1936 | |
| Anderson | Annette | Anderson | San Angelo | ||
| Anderson | Edwin | Anderson | Oklahoma City | 1937 | |
| Anderson | Ella J | Anderson | 1944 | ||
| Anderson | Homer | Anderson | San Anglo | ||
| Anderson | Judy | McGee | North Glen | ||
| Anderson | Kenneth | Anderson | Konawa | 1990 | |
| Anderson | Mike | Anderson | Konawa | 1993 | |
| Anderson | Steven | Anderson | Konawa | 1991 | |
| Angelo | Tony | Angelo | Broken Arrow | 1970 | |
| Antinoro | Elinda | Neal | Yukon | 1974 | |
| Archer | Cora | Archer | Konawa | 1965 | |
| Archer | Cora (Punky) | Burgess | Konawa | 1973 | |
| Archer | Gene Dale | Archer | |||
| Archer | Jewel | Bates | Edmond | 1930 | |
| Archer | Lavada | Isaacs | Glendale | 1947 | Konawa |
| Armstrong | Angela | Armstrong | Konawa | ||
| Armstrong | Cathy D | Moore | 1988 | ||
| Armstrong | Darrell | Armstrong | 1985 | ||
| Armstrong | Leroy | Armstrong | Clear Lake | 1961 | |
| Armstrong | Thelma | Armstrong | |||
| Armstrong | Tommy | Armstrong | Omaha | 1953 | |
| Arnett | Albert A | Arnett | Noble | 1931 | |
| Arnold | Carl | Arnold | FPO-AE | 1984 | |
| Arnold | Charles | Arnold | |||
| Arnold | Virgie | Arnold | 1936 | ||
| Arradondo | Joseph | Arradondo | Konawa | 1994 | |
| Arsin | Bernice | Howell | Denton | 1938 | |
| Aswon | Saidie | Adwon | 1934 | ||
| Atkinson | Coy | Atkinson | Konawa | 1935 | |
| Atkinson | Jimmy | Atkinson | Ardmore | 1956 | |
| Atkinson | Sandra | Irby | Konawa | 1955 | |
| Atkinson | Sonya | Morris | Ada | 1981 | |
| Atkinson | W.C. | Atkinson | Downey | 1944 | |
| Atnip | Janet | Edwards | Washington | 1956 | |
| Auld | Dale | Auld | Wewoka | 1982 | |
| Auld | Mark | Auld | Konawa | 1985 | |
| Austin | Elmer | Austin | 1938 | ||
| Austin | Jimmie | Austin | Seminole | 1938 | |
| Austin | Marie | Prewitt | Seminole | 1937 | |
| Austin | Trilla Mae | Thompson | Bella Vista | 1940 | |
| Autry | Brett | Autry | 1940 | ||
| Badgett | Leona | Badgett | Ada | ||
| Badgett | Ross | Badgett | Ada | ||
| Bagley | Judith | Frank | Edmond | 1975 | |
| Bailes | Calvin | Bailes | Seminole | 1945 | |
| Bailey | Ray | Bailey | Oklahoma City | 1938 | |
| Bain | Agnes | Bain | 1945 | ||
| Bainbridge | Nadine | Jones | 1938 | ||
| Baker | Buddy Dean | Baker | Howe | 1951 | |
| Baker | Carolyn | Holcomb | Dallas | 1958 | |
| Baker | Christopher | Baker | Konawa | 1988 | |
| Baker | Clyde | Baker | Atoka | ||
| Baker | Isaac, Jr. | Baker | Harrah | ||
| Baker | Karla | Baker | Noble | ||
| Baker | Moatt | Parker | 1941 | ||
| Baker | Wallace | Baker | Bakersfield | ||
| Balay | Modena | Johnson | Konawa | 1944 | |
| Balene | Kristy | Cravatt | Muskogee | 1977 | |
| Bales | Dulen | Bales | 1933 | ||
| Ball | Benny | Ball | 1985 | ||
| Ball | Linda | Ball | 1981 | ||
| Ball | Sally | Ball | 1984 | ||
| Balling | Sharon | Clure | Moab | 1959 | |
| Bandy | Gary | Bandy | 1983 | ||
| Banks | Judy | Culpepper | 1964 | ||
| Baresel | Wanda | Rodgers | OKlahoma City | 1941 | |
| Barker | Gary L | Barker | FT Worth | 1974 | |
| Barker | John Andrew | Barker | Seminole | 1943 | |
| Barker | Kathy | Campbell | Ft Worth | 1977 | |
| Barker | Pamela | 1967 | Vamoosa | ||
| Barker | Terrie | Barker | Konawa | 1998 | |
| Barnett | Lenora | Walker | Hobbs | 1944 | |
| Barr | Annie Lee | Ruggles | Jekyll Island | 1938 | |
| Barr | Jack | Barr | 1936 | ||
| Barr | Robert | Barr | 1937 | ||
| Barrett | Arthur W. | Barrett | |||
| Barrett | Belle | Fallis | Ada | 1961 | |
| Barrett | Betty | Williams | Ada | 1964 | |
| Barrett | Dr. Paul | Barrett | Bethany | 1952 | |
| Barrett | Glen | Barrett | Ada | 1958 | |
| Barrett | Joni | Henson | Holdenville | 1979 | |
| Barrett | Mildred | Barrett | Konawa | ||
| Barrett | Ricky | Barrett | Talequah | 1970 | |
| Barrett | Robert | Barrett | Ada | 1956 | |
| Barrett | Rodney | Barrett | Oklahoma City | 1971 | |
| Barrick | Gayla | Raper | Ponca City | 1985 | |
| Bartgis | Doris | Nichols | Newalla | 1956 | |
| Barthelme | Lorene | Sharp | Palm Desert | 1938 | |
| Barthelme | Vernon | Barthelme | Palm Desert | 1937 | |
| Barton | Pansy | Barton | |||
| Bastian | Vinita | Bradley | Connersville | 1934 | |
| Bateman | Chad | 2000 | |||
| Bateman | Freda Beth | Camp | Sand Springs | 1961 | |
| Bateman | Larry Steve | Bateman | Rohmert Park | 1976 | |
| Bateman | Misty | Bateman | Maud | 1991 | |
| Bateman | Shane | Bateman | Oklahoma City | 1994 | |
| Bateman | Stephanie | Bateman | Maud | 1996 | |
| Bates | Burwell Millard | Bates | 1938 | ||
| Bates | Claude, Jr. | Bates | Golden | 1938 | |
| Bates | Craig | Bates | Edmond | 1963 | |
| Bates | Elaine | ||||
| Bates | Gilbert | Bates | 1932 | ||
| Bates | Kenneth C | Bates | San Angelo | 1923 | |
| Bates | Kristi D | Bates | 1988 | ||
| Bates | Ray | Bates | Pheonix | 1935 | |
| Battaglia | Lavern | Mullins | Monterey | 1944 | |
| Battles | Imogene | Battles | Yukon | 1965 | |
| Baugh | Retha | Walker | Austin | 1933 | |
| Baysinger | Brian | Baysinger | 1981 | ||
| Baysinger | Marcene | Pullin | 1951 | ||
| Baysinger | Melissa | Baysinger | 1986 | ||
| Beasley | Dianne | Grove | Shawnee | 1977 | |
| Beaty | Julia Ann | Beaty | Maud | 1988 | |
| Beaty | Linda | Gaines | Manassas | 1962 | |
| Bebout | Karlyn Ann | Nunn | 1961 | ||
| Beets | Parsy | Giddens | Wanette | 1961 | |
| Beige | Annie Mae | Cowsert | Oklahoma City | 1946 | |
| Belini | Eduardo | Belini | 1994 | ||
| Bell | May Marie | Courtney | Oklahoma City | 1941 | |
| Bell | Wilda | Duncam | Oklahoma City | 1942 | |
| Beller | Bulah | Sharp | 1935 | ||
| Bellini | Anna | Bellini | Konawa | 1997 | |
| Belshe | Gordon Ray | Belshe | Tecumseh | 1956 | |
| Belt | Kathleen | Starns | Konawa | 1935 | |
| Bemo | Charlie | 1963 | Vamoosa | ||
| Bemo | Charlie, Gun/Sg. | Bemo | Wainwright | 1963 | |
| Bemo | Irene | Burgess | Konawa | 1937 | |
| Bemo | Rickey | Bemo | Tulsa | 1960 | Vamoosa |
| Bemo | Roxie | 1968 | Vamoosa | ||
| Bemo | Russell | Bemo | Ponca City | 1968 | |
| Bennett | Emma | Raley | Cheocotah | 1943 | |
| Bennett | Eugene | Bennett | Cheocotah | 1939 | |
| Bennett | Paul | Bennett | Tecumseh | ||
| Bent | Kristina | 2000 | |||
| Bently | Georgia | Bently | 1931 | ||
| Benton | Ted | Benton | 1963 | Konawa | |
| Berndt | Denise | Lyday | OshKosh | 1974 | |
| Bernhart | Gereldine | Williams | 1938 | ||
| Berry | Dan | Berry | Konawa | 1971 | |
| Berry | Darrell | Berry | Norman | 1972 | |
| Berry | Eugene | Berry | 1939 | ||
| Berry | Herman | Berry | El Sbrante | 1947 | |
| Berry | Hubert | Berry | Bridgeport | 1932 | |
| Berry | Jasper | Berry | Oklahoma City | 1948 | |
| Berry | Jerald | Berry | Konawa | 1974 | |
| Berry | Lillard | Berry | Konawa | 1950 | |
| Berry | Luther | Berry | Great Bend | 1937 | |
| Berry | Moseline | Sharber | Konawa | 1950 | |
| Berry | Robert | Berry | 1969 | ||
| Berry | Shirley | McLeister | Konawa | 1954 | |
| Berry | William (Bill) | Berry | Yukon | 1953 | |
| Bess | Kenneth | Bess | 1951 | ||
| Bickerstaff | Jason | Bickerstaff | 1998 | ||
| Bicknell | Terry | Bicknell | 1998 | ||
| Biege | John | Biege | Oklahoma City | 1945 | |
| Biela | Virginia | Walker | Fort Worth | 1948 | |
| Billie | Keith | Billie | 1988 | ||
| Bills | Stephanie | Wyatt (Harjo) | Norman | 1984 | |
| Binau | Harvey | Binau | 1939 | ||
| Binkley | Troy | 2001 | |||
| Birdwell | Stephanie | Birdwell | Konawa | 1994 | |
| Birdwell | Wanda | Campbell | Woodlake | 1946 | |
| Birge | Paul | Birge | 1923 | ||
| Black | Beatrice | Miller | 1961 | ||
| Blackwood | Evelyn | 1964 | Vamoosa | ||
| Blackwood | G.C. | Blackwood | Konawa | 1949 | |
| Blackwood | James | Blackwood | 1968 | Vamoosa | |
| Blackwood | Jerry | Blackwood | Grant | 1970 | |
| Blackwood | Jimmy | Blackwood | 1948 | ||
| Blackwood | Jo Andy | Blackwood | Sasakwa | 1954 | |
| Blackwood | Josh | Blackwood | Konawa | 1997 | |
| Blackwood | Roberta | Cummings | Bethany | ||
| Blackwood | Virgil | Blackwood | 1952 | ||
| Blain | Nettie Jean | Hambrick | Tecumseh | 1947 | |
| Blalock | B.D. | Blalock | Oklahoma City | 1937 | |
| Blalock | Carol | Blalock | Konawa | 1990 | |
| Blalock | Colledith | Dye | Oklahoma City | 1937 | |
| Blalock | J.D. | Blalock | 1944 | ||
| Blalock | Jerry Don | Blalock | 1953 | ||
| Blankenship | Ramona | Nunley | Pauls Valley | 1951 | |
| Blankenship | Shane | Blankenship | Sasakwa | 1994 | |
| Blankenship | Shannon | Blankenship | Konawa | 1999 | |
| Blankenship | Shawn | Blankenship | Sasakwa | 1994 | |
| Blaylock | Leah | Blaylock | |||
| Blege | William | 1965 | Vamoosa | ||
| Blevins | Carla | Bates | 1967 | ||
| Blevins | Dorothy | Grady | Midwest City | 1943 | |
| Bliss | Bridget | Bliss | Asher | 1994 | |
| Blue | Perry | Blue | |||
| Bogert | Celesta | Tatum | Alexandria | 1944 | |
| Bohlen | Virginia | Herion | Alba | 1964 | |
| Boissenin | Donna | Mosley | Konawa | 1964 | Vamoosa |
| Boland | Helen | Gains | Wewoka | 1935 | |
| Bold | James | Bold | Moore | 1941 | |
| Bold | Orelia | Deister | Lawton | 1941 | |
| Bolen | Charles Lee | Bolen | Maud | 1987 | |
| Bolen | Kathy | Bolen | Maud | 1990 | |
| Bolen | Russell | Bolen | Maud | 1989 | |
| Bolt | Claude | Bolt | Ardmore | 1944 | |
| Bolt | J.D. | Bolt | Harrah | 1939 | |
| Bolt | Wilma | Bolt | Shawnee | 1946 | |
| Bond | Eula Dorris | Norman | Clovis | 1925 | |
| Bond | LaFerne | Smith | Edmond | 1941 | |
| Bondoni | Ruth Ann | Bondoni | McCloud | ||
| Bonner | Annette | Robertson | 1979 | ||
| Booker | Reedy | Booker | Holdenville | 1918 | |
| Bookout | A.E. | Bookout | |||
| Bookout | Diana | Bookout | 1969 | ||
| Borel | Pamela | Mullins | Ponca City | 1974 | |
| Boren | Altus | Boren | Norman | 1963 | |
| Boren | Doris | Wilhem | 1941 | ||
| Boren | Keith, Dr. | Boren | Holdenville | 1959 | |
| Boren | Michael | Boren | Konawa | 1956 | |
| Boren | Oleta | Cargill | Ada | ||
| Boren | Shirley | Clark | Konawa | 1961 | |
| Botkin | Jack | Botkin | Oklahoma City | 1951 | Vamoosa |
| Botkin | Lois | Botkin | Seminole | 1940 | |
| Bounds | C.L. | Bounds | Konawa | 1945 | |
| Bounds | Carolyn | 1968 | Vamoosa | ||
| Bounds | Clifford | Bounds | Perry | 1963 | Vamoosa |
| Bounds | Glen | Bounds | Konawa | 1974 | |
| Bounds | Jackie | Bounds | Konawa | 1967 | Vamoosa |
| Bounds | Jeremy | Bounds | 1998 | ||
| Bounds | Jerry | Bounds | Konawa | 1970 | |
| Bounds | Jimmy | Bounds | Konawa | 1977 | |
| Bounds | Jonathon | 2000 | |||
| Bounds | Leonard | Bounds | 1960 | Vamoosa | |
| Bounds | Mary | 1965 | Vamoosa | ||
| Bounds | Wanda | Bounds | Konawa | 1982 | |
| Bowerman | Linda | Merrell | Neosho | 1961 | |
| Bowerman | Vera | Bowerman | 1937 | ||
| Bowerman | Wayne | Bowerman | Neosho | 1959 | |
| Bowles | Annice | Bowles | Konawa | 1918 | |
| Bowles | Bobbie | 1953 | Vamoosa | ||
| Bowles | Cris | Bowles | Konawa | 1989 | |
| Bowles | Elsie | Edwards | Konawa | 1933 | |
| Bowles | Hugh | 1951 | Vamoosa | ||
| Bowles | Jack | Bowles | Atoka | 1986 | Konawa |
| Bowles | Terry | Bowles | Konawa | 1972 | |
| Bowles | Zeb | Bowles | Konawa | 1956 | |
| Bowling | John | Bowling | Grand Junction | 1939 | |
| Bowling | Stanley | Bowling | 1945 | ||
| Boylook | Beth | 1955 | Vamoosa | ||
| Boynton | Barbara | Cummings | Azle | 1963 | |
| Boys | Brad | Boys | Hurst | 1980 | |
| Boys | Brent | Boys | Mesquite | 1984 | |
| Boys | Bruce | Boys | Princeton | 1981 | |
| Bradford | Monte | Collinsworth | 1933 | ||
| Bradley | Larry | Bradley | Ada | 1965 | |
| Bradley | Nita | Bradley | 1962 | ||
| Bradley | Robert | Bradley | Oklahoma City | 1955 | |
| Bradley | Thomas | Bradley | 1934 | ||
| Brady | Dena | Brady | Konawa | 1991 | |
| Brakebill | Jeanne | Campbell | Oklahoma City | 1942 | |
| Brakebill | L Marvin | Brakebill | 1939 | ||
| Brakebill | Warren | Brakebill | Oklahoma City | 1940 | |
| Brandon | Karla Kay | Brandon | Sasakwa | 1964 | |
| Brandon | Merle | ||||
| Branscum | Alice | Hightower | Ada | 1958 | |
| Branscum | Arlton | Branscum | Ada | 1956 | |
| Branscum | Bill | Branscum | Pampa | 1956 | |
| Branscum | Bob | Branscum | Duncan | 1958 | |
| Branscum | Charles | Branscum | Morrison | 1973 | |
| Branscum | Dale | Branscum | Konawa | 1977 | |
| Branscum | David | Branscum | Ada | 1978 | |
| Branscum | Donnie | Branscum | Ada | ||
| Branscum | Donnie | Branscum | 1960 | Vamoosa | |
| Branscum | Gene | Branscum | Ardmore | 1969 | |
| Branscum | J.D. | Branscum | Ada | 1950 | |
| Branscum | J.E. | Branscum | Konawa | 1952 | Vamoosa |
| Branscum | Jerry | Branscum | Konawa | 1976 | |
| Branscum | Leon | Branscum | Perry | 1947 | |
| Branscum | Loretta | Shaw | Duncan | 1958 | |
| Branscum | Mary | Branscum | Konawa | ||
| Branscum | Randall | Branscum | Perry | 1974 | |
| Branscum | Ricky | Branscum | 1971 | ||
| Branscum | Ronald | Branscum | Texarkana | 1972 | |
| Brashier | Stacy | Deprater | Ada | 1983 | |
| Bray | Jay | Bray | 1982 | ||
| Brazel | Margaret Gene | Gladden | Big Spring | 1922 | |
| Brazell | Cliff | Brazell | Konawa | 1965 | |
| Brazell | Joe | Brazell | Konawa | 1965 | |
| Brazell | Kevin | Brazell | Konawa | 1997 | |
| Brazell | Maxine | Tidwell | Konawa | 1970 | |
| Brazell | Monte | Brazell | Konawa | 1965 | |
| Brazell | Ralph | Brazell | Moore | 1977 | |
| Brazell | Tressie | Brazell | 1998 | ||
| Brazell | Wayne | Brazell | Konawa | 1965 | |
| Brennan | Jason | 2001 | |||
| Brennan | Tara | Brennan | 1998 | ||
| Brewer | Ben | Brewer | Konawa | 1960 | Vamoosa |
| Brewer | Camilla | Holick | Konawa | 1962 | Vamoosa |
| Brewer | Charles | Brewer | Houston | 1961 | |
| Brewer | Cinda Jean | Brewer | Konawa | 1988 | |
| Brewer | Debbie | DeLonais | Ada | 1974 | |
| Brewer | Ester | Brewer | 1957 | ||
| Brewer | Greg Carlton | Brewer | Sasakwa | 1987 | |
| Brewer | Gwenth | Barrett | Maud | 1955 | Vamoosa |
| Brewer | Hollis | Brewer | 1941 | ||
| Brewer | Linda | Finch | 1963 | ||
| Brewer | Megan | Brewer | Konawa | 1996 | |
| Brewer | R.C. | Brewer | Sasakwa | 1940 | |
| Brewer | Randall Craig | Brewer | Konawa | 1986 | |
| Brewer | Roger | Brewer | Konawa | 1967 | Vamoosa |
| Brewer | Ruben | Brewer | Sasakwa | 1965 | Vamoosa |
| Brewer | Serena | 2000 | |||
| Brewer | Tracy Janett | Brewer | Sasakwa | 1986 | |
| Brewer | W.H. | Brewer | Konawa | 1952 | Vamoosa |
| Bridges | Annette | Surber | Big Sandy | 1953 | |
| Bridges | Barrett | Bridges | OK | 1993 | |
| Briggs | Tiffany | Briggs | 1998 | ||
| Bright | Davilla | Bright | Norman | ||
| Brinlee | Earl | Brinlee | Midland | 1939 | |
| Bristow | Kathleen | McIntyre | San Marcos | 1937 | |
| Bro | J.C. | Bro | 1998 | ||
| Bro | Tracy | 2000 | |||
| Brock | Norma Lee | Hudson | Shawnee | 1952 | Vamoosa |
| Brogdon | Bonnie | Akerman | Konawa | 1978 | |
| Brogdon | Richard, Jr. | Brogdon, Jr | Konawa | 1978 | |
| Bronniman | Marsha | Phillips | Konawa | 1979 | |
| Brooks | Angie | Kirkwood | Konawa | 1987 | |
| Brooks | Billy | Brooks | Victorville | 1959 | |
| Brooks | Brian | Brooks | Ada | 1977 | |
| Brooks | Charles | Brooks | Konawa | 1952 | |
| Brooks | Darryl | Brooks | Konawa | 1984 | |
| Brooks | David | Brooks | 1975 | ||
| Brooks | Jenny | Smith | 1998 | ||
| Brooks | Jeremiah | Brooks | Konawa | 1996 | |
| Brooks | Joe | Brooks | Konawa | 1989 | |
| Brooks | John | Brooks | Konawa | 1963 | |
| Brooks | Lillian | Bailes | Oklahoma City | 1940 | |
| Brooks | Mary Sue | Brooks | Konawa | 1956 | |
| Brooks | Nathan | Brooks | |||
| Brooks | Sharon | Tarver | 1984 | ||
| Brooks | Tracy | Brooks | Konawa | 1982 | |
| Brotherton | Charleen | Hart | Tulsa | ||
| Browder | Arlie (Bill) | Browder | Garland | 1940 | |
| Browder | Judy | Maddox | Garland | 1943 | |
| Browder | William Arli | Browder | Garland | ||
| Brower | Kelly | Brower | Konawa | 1989 | |
| Brown | Calvin | Brown | 1942 | ||
| Brown | Darci | Brown | 1986 | ||
| Brown | Devon | Brown | Oklahoma City | 1958 | |
| Brown | Floyd | Brown | Konawa | 1989 | |
| Brown | Frances | Mills | 1935 | ||
| Brown | Frank | Brown | 1949 | ||
| Brown | Helen | Brown | 1933 | ||
| Brown | Iva | 1967 | Vamoosa | ||
| Brown | J.R. | Brown | Ada | 1990 | |
| Brown | JoAnn | Brown | 1957 | ||
| Brown | Lena | Bowles | Konawa | 1918 | |
| Brown | Leon | Brown | Denton | 1936 | |
| Brown | Luther | Brown | Ada | ||
| Brown | Margaret | Wilson | Konawa | 1973 | |
| Brown | Mary Ann | Burgess | Wewoka | 1954 | |
| Brown | Pat | Bowles | Mustang | 1948 | |
| Brown | Roon | Brown | Konawa | 1997 | |
| Brown | Ruthie | Brown | Ada | 1967 | |
| Brown | Sally | Brown | 1945 | ||
| Brown | Wanda | Graham | Ada | ||
| Bruce | Chris | Bruce | Konawa | 1993 | |
| Brumley | Iona | Duck | 1964 | ||
| Brumley | Marie | Ingram | 1951 | ||
| Bruno | Sarah | 2002 | |||
| Bruno | Thelma | Everett | Shawnee | 1941 | |
| Bruns | Bernice | Brown | Sherman | 1922 | |
| Bruton | Danny | Bruton | Konawa | 1991 | |
| Bruton | Patsy | Wilson | Konawa | 1971 | |
| Bruton | Paul | Bruton | Tecumseh | 1968 | |
| Bryan | Freda Lee | Bryan | 1944 | ||
| Bryan | Mary | Beige | Oklahoma City | 1950 | |
| Bryant | Julie | Bryant | Konawa | 1999 | |
| Bryant | Matt | 2002 | |||
| Bryce | Lyla | Cecil | Oklahoma City | 1943 | |
| Buchan | Mable | Moore | Sheridan | 1943 | |
| Buchanan | Chris | Buchanan | Konawa | 1987 | |
| Buchman | Floyd Doris | Buchman | Konawa | 1959 | |
| Bullington | Bonnie | Stephens | Konawa | 1942 | |
| Bullington | Mildred | Dennie | Oklahoma City | 1942 | |
| Bullington | W.H. Pete | Bullington | Konawa | 1933 | |
| Bumpus | Nola | Bounds | Elma Monte | 1946 | |
| Buntz | Clara Jean | Tucker | Oklahoma City | 1943 | |
| Burch | Charles | Burch | 1939 | ||
| Burch | Jonnie Faye | Cox | Tecumseh | 1954 | |
| Buretta | Sally | Buretta | Konawa | 1988 | |
| Buretta | Teresa | Price | Konawa | 1984 | |
| Burgess | Betty Jean | Burgess | Konawa | 1954 | |
| Burgess | Christi | Burgess | Guthrie | 1986 | |
| Burgess | Daniel | Burgess | Konawa | 1994 | |
| Burgess | Frank | Burgess | Konawa | 1972 | |
| Burgess | Jason | Burgess | Konawa | 1998 | |
| Burgess | Jon | 2002 | |||
| Burgess | June | Burgess | Konawa | 1957 | |
| Burgess | Lori | Burgess | Konawa | 1980 | |
| Burgess | Louise | Burgess | Sasakwa | 1952 | Vamoosa |
| Burgess | Ricky | Burgess | Shawnee | 1976 | |
| Burgess | Ronnie | Burgess | 1981 | ||
| Burke | Helen | Eastes | 1924 | ||
| Burleson | Mayme | Hickox | Baton Rouge | 1928 | |
| Burleson | Wyman | Burleson | 1942 | ||
| Burnett | Clell | Burnett | |||
| Burnett | Onnie Mae | Walker | Overland | 1948 | |
| Burnett | Roger | Burnett | Konawa | 1991 | |
| Burns | A.M. | Burns | Tahlequah | 1939 | |
| Burns | Gene | Burns | Konawa | 1948 | |
| Burns | Horace | Burns | 1934 | ||
| Burns | Jim | Burns | Konawa | 1969 | |
| Burns | Nan | Hickox | Harlington | 1929 | |
| Burns | Nelma | Wilson | Konawa | 1949 | |
| Burns | Robert | Burns | Victoria | 1937 | |
| Burris | Cindy | Mayfield | Konawa | 1977 | |
| Burris | Stephanie | Burris | Konawa | 1999 | |
| Burris | Steven | Burris | Konawa | 1998 | |
| Burrough | Iola | Rhodes | Ada | 1925 | |
| Burrows | Alisha | Burrows | Stillwater | 1995 | |
| Burton | Bill | Burton | Konawa | 1948 | |
| Burton | Cindy | Burton | Houston | 1977 | |
| Burton | Diffee | Burton | Gillette | 1935 | |
| Burton | Doyal | Burton | Denver | 1936 | |
| Burton | Gladys | Jones | Konawa | 1924 | |
| Bush | Jackie | Garner | Fairbanks | 1980 | |
| Butler | Bobby | Butler | |||
| Butler | Dwight | Harrah | |||
| Butler | Sherri | Cochran | Harrah | ||
| Butler | Sherry | Kuestersteffen | Konawa | 1976 | |
| Butler | Stacy | Butler | Konawa | 1991 | |
| Butler | Vanessa | Kramer | Jupiter | 1972 | |
| Butler | Wayne | Butler | Jupiter | 1968 | |
| Byrd | Brenda | Bounds | Konawa | 1981 | |
| Byrd | Ronald | Byrd | 1951 | ||
| Cafer | Bonnie | Palmer | 1943 | ||
| Caldwell | Ann Marie | Owen | 1945 | ||
| Calhoun | Gordon | Calhoun | San Bernadino | 1983 | |
| Calhoun | John | Calhoun | Camp Pendleton | 1987 | |
| Calhoun | Lori | Calhoun | Konawa | 1981 | |
| Califano | Selma, Jr. | Tatum | Newberg | 1940 | |
| Cambell |
Alan | Cambell | Tecumseh | 1963 | |
| Cambell | Alma | Flemings | Oklahoma City | 1939 | |
| Cambell | Cecilia | Houston | Alexandria | 1939 | |
| Cambell | Charles Jan | Cambell | Oklahoma City | 1956 | |
| Cambell | David | Cambell | St Louis | 1964 | |
| Cambell | Della | Neilson | Konawa | 1984 | |
| Cambell | Eric | Cambell | Konawa | 1998 | |
| Cambell | Jack | Cambell | Norman | 1947 | |
| Cambell | Jamie | Cambell | Konawa | 1996 | |
| Cambell | Janette | Cambell | Konawa | 1993 | |
| Cambell | Jewel | Sexton | |||
| Cambell | John | Cambell | Konawa | 1991 | |
